<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Can you dig it? &#187; customer experience</title>
	<atom:link href="http://blog.digsmarter.com/tag/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digsmarter.com</link>
	<description>Insights into the user experience</description>
	<lastBuildDate>Thu, 09 Jul 2009 14:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.digsmarter.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/382c0a38315a9832fd4ad233a067c62d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Can you dig it? &#187; customer experience</title>
		<link>http://blog.digsmarter.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.digsmarter.com/osd.xml" title="Can you dig it?" />
	<atom:link rel='hub' href='http://blog.digsmarter.com/?pushpress=hub'/>
		<item>
		<title>Reasons to be grateful: &#8220;random acts of generosity&#8221; for ecommerce</title>
		<link>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/</link>
		<comments>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:03:55 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Consumed]]></category>
		<category><![CDATA[Cracker Jacks]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Hyatt Gold Passport]]></category>
		<category><![CDATA[Hyatt marketing]]></category>
		<category><![CDATA[Jeff Zidell]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[New York Times Magazine]]></category>
		<category><![CDATA[online interface]]></category>
		<category><![CDATA[random acts of generosity]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=148</guid>
		<description><![CDATA[Interesting article in Sunday&#8217;s New York Times Magazine about Hyatt&#8217;s new &#8220;random acts of generosity&#8221; marketing approach:  by offering their guests random freebies like free massages and drinks during their stay, Hyatt hopes to win over grateful customers and keep them loyal.  From the article &#8230;
 
 
&#8220;Jeff Zidell, the vice president who oversees Hyatt’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=148&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://adamsalamon.files.wordpress.com/2007/08/the_giving_tree.jpg" medium="image">
			<media:title type="html">The Giving Tree by Shel Silverstein</media:title>
		</media:content>
	</item>
		<item>
		<title>Update re: GM: a customer experience scorecard</title>
		<link>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/</link>
		<comments>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:54:05 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Edward Whitacre]]></category>
		<category><![CDATA[Fritz Henderson]]></category>
		<category><![CDATA[General Motors customer website]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[GM Facebook page]]></category>
		<category><![CDATA[GM reinvention TV ad]]></category>
		<category><![CDATA[GM restructuring website]]></category>
		<category><![CDATA[gmreinvention.com]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[reinvention]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[Starbucks idea site]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=134</guid>
		<description><![CDATA[Last December, I posted a letter to then GM CEO Rick Wagoner with some advice on how to move GM forward by being more sensitive to customer experiences, especially online.  Now that Mr. Wagoner is gone, let&#8217;s take a look at GM&#8217;s progress.

Here is a review of some of my suggestions and how I might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=134&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.icis.com/blogs/editorscommentary/gm-meltdown.jpg" medium="image">
			<media:title type="html">GM meltdown</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/a-oEudd6AYM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Why Starbucks is like the Beatles and it&#8217;s tough to put the lightening back in the bottle</title>
		<link>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/</link>
		<comments>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:49:38 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Hear Music]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Yoko]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=31</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to the news lately in between sips of your Caramel Macchiato you might have heard that Starbucks is having a mid-life crisis.

(Customers are saying &#8220;all we need is love&#8221; )
It seems that the once high flying company&#8217;s stock has been on a steady downward spiral.  They are closing stores (in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=31&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://img178.imageshack.us/img178/2189/picture3ys7.jpg" medium="image" />
	</item>
	</channel>
</rss>