<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Can you dig it? &#187; Web Sites</title>
	<atom:link href="http://blog.digsmarter.com/category/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digsmarter.com</link>
	<description>Insights into the user experience</description>
	<lastBuildDate>Thu, 09 Jul 2009 14:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.digsmarter.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/382c0a38315a9832fd4ad233a067c62d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Can you dig it? &#187; Web Sites</title>
		<link>http://blog.digsmarter.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.digsmarter.com/osd.xml" title="Can you dig it?" />
	<atom:link rel='hub' href='http://blog.digsmarter.com/?pushpress=hub'/>
		<item>
		<title>Reasons to be grateful: &#8220;random acts of generosity&#8221; for ecommerce</title>
		<link>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/</link>
		<comments>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:03:55 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Consumed]]></category>
		<category><![CDATA[Cracker Jacks]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Hyatt Gold Passport]]></category>
		<category><![CDATA[Hyatt marketing]]></category>
		<category><![CDATA[Jeff Zidell]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[New York Times Magazine]]></category>
		<category><![CDATA[online interface]]></category>
		<category><![CDATA[random acts of generosity]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=148</guid>
		<description><![CDATA[Interesting article in Sunday&#8217;s New York Times Magazine about Hyatt&#8217;s new &#8220;random acts of generosity&#8221; marketing approach:  by offering their guests random freebies like free massages and drinks during their stay, Hyatt hopes to win over grateful customers and keep them loyal.  From the article &#8230;
 
 
&#8220;Jeff Zidell, the vice president who oversees Hyatt’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=148&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://adamsalamon.files.wordpress.com/2007/08/the_giving_tree.jpg" medium="image">
			<media:title type="html">The Giving Tree by Shel Silverstein</media:title>
		</media:content>
	</item>
		<item>
		<title>Update re: GM: a customer experience scorecard</title>
		<link>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/</link>
		<comments>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:54:05 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Edward Whitacre]]></category>
		<category><![CDATA[Fritz Henderson]]></category>
		<category><![CDATA[General Motors customer website]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[GM Facebook page]]></category>
		<category><![CDATA[GM reinvention TV ad]]></category>
		<category><![CDATA[GM restructuring website]]></category>
		<category><![CDATA[gmreinvention.com]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[reinvention]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[Starbucks idea site]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=134</guid>
		<description><![CDATA[Last December, I posted a letter to then GM CEO Rick Wagoner with some advice on how to move GM forward by being more sensitive to customer experiences, especially online.  Now that Mr. Wagoner is gone, let&#8217;s take a look at GM&#8217;s progress.

Here is a review of some of my suggestions and how I might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=134&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.icis.com/blogs/editorscommentary/gm-meltdown.jpg" medium="image">
			<media:title type="html">GM meltdown</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/a-oEudd6AYM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Capturing the spirit of Web 2.0</title>
		<link>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/</link>
		<comments>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:23:18 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[PC/computing]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[adaptive interfaces]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[polite interfaces]]></category>
		<category><![CDATA[Spirit of Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=111</guid>
		<description><![CDATA[The new world order?

As I head off to this year&#8217;s national UPA (Usability Professionals Association) conference in Portland, I got to thinking about all of the hype around Web 2.0 and how it is changing EVERYTHING.
As the above tag cloud illustrates, Web 2.0 can be defined in a number of ways and can be pretty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=111&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://tangyslice.files.wordpress.com/2007/09/800px-web_2_0_map_svg.png?w=400&#38;h=300" medium="image">
			<media:title type="html">Tag cloud for Web 2.0</media:title>
		</media:content>

		<media:content url="http://oasis.unc.edu/training/blog/web-2.0-tools/image" medium="image">
			<media:title type="html">Web 2.0 tools</media:title>
		</media:content>
	</item>
		<item>
		<title>Letter to GM: it&#8217;s time to get serious about the user experience</title>
		<link>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/</link>
		<comments>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:58:22 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Allan Mullally]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[Automaker Bailout]]></category>
		<category><![CDATA[Automaker CEOs]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Big Three Bailout]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Car Industry Bailout]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CEO of GM]]></category>
		<category><![CDATA[Chief Experience Officer]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Bailout]]></category>
		<category><![CDATA[Detroit bailout]]></category>
		<category><![CDATA[different kind of company. different kind of car.]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Bailout]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[Hal Riney]]></category>
		<category><![CDATA[letter to General Motors]]></category>
		<category><![CDATA[Opel GT]]></category>
		<category><![CDATA[Opel Insignia]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[Robert Nardelli]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn Aura]]></category>
		<category><![CDATA[The Graduate]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[who killed the electric car?]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=86</guid>
		<description><![CDATA[ 
Rick Wagoner
General Motors
300 Renaissance Center
Detroit, MI 48265
cc: Allan Mullally, CEO Ford; Robert Nardelli, CEO Chrysler

Dear Mr. Wagoner,
By now you are probably tired of hearing every so called &#8220;expert&#8221; who has studied, analyzed or written about the auto industry &#8211; or simply driven a car &#8212; give you advice on how to survive this recent crisis, but I just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=86&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.connectmidmichigan.com/uploadedImages/weyi/News/Stories/GM%20General%20Motors.jpg" medium="image">
			<media:title type="html">General Motors logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Online behavioral tracking at a crossroads: will companies do the right thing?</title>
		<link>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/</link>
		<comments>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:04:57 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[behavioral tracking]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Network Advertising Initiative]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=35</guid>
		<description><![CDATA[There are two new vendor systems being introduced in the U.S. that will significantly enhance the type of information that will be made available to advertisers regarding the Web navigation and search behavior of users. 

(Nice place to visit but do you really want to answer questions there?) 
NebuAd and Phorm, are promising the first &#8220;consumer-centric behavioral targeting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=35&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://cache.eb.com/eb/image?id=77406&#38;rendTypeId=4" medium="image" />

		<media:content url="http://img.youtube.com/vi/WpwlBhDKOvs/2.jpg" medium="image" />

		<media:content url="http://msnbcmedia3.msn.com/j/msnbc/Components/Photos/z_Projects_in_progress/yearender_2003/031215_ebbers_bcol_10a.small.jpg" medium="image" />
	</item>
		<item>
		<title>It&#8217;s not that you&#8217;re painting the wrong picture, it&#8217;s the frame</title>
		<link>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/</link>
		<comments>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:44:31 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve been doing some research for an article I&#8217;m writing about the importance of breaking down the barriers that exist between user experience practitioners and marketing researchers, and I&#8217;ve come to  an important realization. 

As much as the experts rail on about the importance of making &#8220;customer experience&#8221; a core competency within organizations, things are not going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=34&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://mardiweb.com/web/frames5/lace.gif" medium="image" />
	</item>
		<item>
		<title>A mobile app to help speed your trip</title>
		<link>http://blog.digsmarter.com/2008/03/18/a-mobile-app-to-help-speed-your-trip/</link>
		<comments>http://blog.digsmarter.com/2008/03/18/a-mobile-app-to-help-speed-your-trip/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:05:27 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Software applications]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=16</guid>
		<description><![CDATA[Kudos to Continental airlines for being the first to test their mobile boarding pass (Houston departures only for now).  But why are they keeping this on the down low?
 
According the New York Times, Continental is the first airline to test electronic boarding passes that replaces the usual paper boarding pass.  Their system creates a unique [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=16&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/18/a-mobile-app-to-help-speed-your-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://images.jupiterimages.com/common/detail/82/57/22425782.jpg" medium="image" />

		<media:content url="http://img72.imageshack.us/img72/7272/cont1jpgyz8.jpg" medium="image" />

		<media:content url="http://img72.imageshack.us/img72/7272/cont1jpgyz8.jpg" medium="image" />

		<media:content url="http://img120.imageshack.us/img120/5599/cont1bjw2.jpg" medium="image" />

		<media:content url="http://img120.imageshack.us/img120/5599/cont1bjw2.jpg" medium="image" />

		<media:content url="http://img72.imageshack.us/img72/9380/cont2gp9.jpg" medium="image" />

		<media:content url="http://img72.imageshack.us/img72/9380/cont2gp9.jpg" medium="image" />
	</item>
	</channel>
</rss>