<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Can you dig it? &#187; UX</title>
	<atom:link href="http://blog.digsmarter.com/category/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digsmarter.com</link>
	<description>Insights into the user experience</description>
	<lastBuildDate>Thu, 09 Jul 2009 14:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.digsmarter.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/382c0a38315a9832fd4ad233a067c62d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Can you dig it? &#187; UX</title>
		<link>http://blog.digsmarter.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.digsmarter.com/osd.xml" title="Can you dig it?" />
	<atom:link rel='hub' href='http://blog.digsmarter.com/?pushpress=hub'/>
		<item>
		<title>Reasons to be grateful: &#8220;random acts of generosity&#8221; for ecommerce</title>
		<link>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/</link>
		<comments>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:03:55 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Consumed]]></category>
		<category><![CDATA[Cracker Jacks]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[Hyatt Gold Passport]]></category>
		<category><![CDATA[Hyatt marketing]]></category>
		<category><![CDATA[Jeff Zidell]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[New York Times Magazine]]></category>
		<category><![CDATA[online interface]]></category>
		<category><![CDATA[random acts of generosity]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=148</guid>
		<description><![CDATA[Interesting article in Sunday&#8217;s New York Times Magazine about Hyatt&#8217;s new &#8220;random acts of generosity&#8221; marketing approach:  by offering their guests random freebies like free massages and drinks during their stay, Hyatt hopes to win over grateful customers and keep them loyal.  From the article &#8230;
 
 
&#8220;Jeff Zidell, the vice president who oversees Hyatt’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=148&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/22/reasons-to-be-grateful-random-acts-of-generosity-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://adamsalamon.files.wordpress.com/2007/08/the_giving_tree.jpg" medium="image">
			<media:title type="html">The Giving Tree by Shel Silverstein</media:title>
		</media:content>
	</item>
		<item>
		<title>Capturing the spirit of Web 2.0</title>
		<link>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/</link>
		<comments>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:23:18 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[PC/computing]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[adaptive interfaces]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[polite interfaces]]></category>
		<category><![CDATA[Spirit of Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=111</guid>
		<description><![CDATA[The new world order?

As I head off to this year&#8217;s national UPA (Usability Professionals Association) conference in Portland, I got to thinking about all of the hype around Web 2.0 and how it is changing EVERYTHING.
As the above tag cloud illustrates, Web 2.0 can be defined in a number of ways and can be pretty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=111&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/08/capturing-the-spirit-of-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://tangyslice.files.wordpress.com/2007/09/800px-web_2_0_map_svg.png?w=400&#38;h=300" medium="image">
			<media:title type="html">Tag cloud for Web 2.0</media:title>
		</media:content>

		<media:content url="http://oasis.unc.edu/training/blog/web-2.0-tools/image" medium="image">
			<media:title type="html">Web 2.0 tools</media:title>
		</media:content>
	</item>
		<item>
		<title>Letter to GM: it&#8217;s time to get serious about the user experience</title>
		<link>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/</link>
		<comments>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:58:22 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Allan Mullally]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[Automaker Bailout]]></category>
		<category><![CDATA[Automaker CEOs]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Big Three Bailout]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Car Industry Bailout]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CEO of GM]]></category>
		<category><![CDATA[Chief Experience Officer]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Bailout]]></category>
		<category><![CDATA[Detroit bailout]]></category>
		<category><![CDATA[different kind of company. different kind of car.]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Bailout]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[Hal Riney]]></category>
		<category><![CDATA[letter to General Motors]]></category>
		<category><![CDATA[Opel GT]]></category>
		<category><![CDATA[Opel Insignia]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[Robert Nardelli]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn Aura]]></category>
		<category><![CDATA[The Graduate]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[who killed the electric car?]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=86</guid>
		<description><![CDATA[ 
Rick Wagoner
General Motors
300 Renaissance Center
Detroit, MI 48265
cc: Allan Mullally, CEO Ford; Robert Nardelli, CEO Chrysler

Dear Mr. Wagoner,
By now you are probably tired of hearing every so called &#8220;expert&#8221; who has studied, analyzed or written about the auto industry &#8211; or simply driven a car &#8212; give you advice on how to survive this recent crisis, but I just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=86&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.connectmidmichigan.com/uploadedImages/weyi/News/Stories/GM%20General%20Motors.jpg" medium="image">
			<media:title type="html">General Motors logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Wrap Rage: can gadget makers finally get it right on clamshell packaging?</title>
		<link>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/</link>
		<comments>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:16:56 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clamshell packaging]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Frustration-Free Packaging]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Mattel packaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Open It]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Packages You Won’t Need a Saw to Open]]></category>
		<category><![CDATA[Packaging Science]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tracfone box cutter]]></category>
		<category><![CDATA[use experience]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wrap Rage]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=64</guid>
		<description><![CDATA[When companies can&#8217;t (or won&#8217;t) figure out how to improve the user experience customers will always find workarounds.  So it&#8217;s been with the deservedly maligned &#8220;clamshell&#8221; packaging.  Anyone that has purchased electronics on a hang tag knows how difficult (and dangerous) it is to open this type of clear hard plastic packaging.  But is selling power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=64&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41wAlj1-8kL.jpg" medium="image">
			<media:title type="html">Open It! Tool on Amazon</media:title>
		</media:content>
	</item>
		<item>
		<title>Online behavioral tracking at a crossroads: will companies do the right thing?</title>
		<link>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/</link>
		<comments>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:04:57 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[behavioral tracking]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Network Advertising Initiative]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=35</guid>
		<description><![CDATA[There are two new vendor systems being introduced in the U.S. that will significantly enhance the type of information that will be made available to advertisers regarding the Web navigation and search behavior of users. 

(Nice place to visit but do you really want to answer questions there?) 
NebuAd and Phorm, are promising the first &#8220;consumer-centric behavioral targeting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=35&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/04/14/online-behavioral-tracking-at-a-crossroads-will-companies-do-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://cache.eb.com/eb/image?id=77406&#38;rendTypeId=4" medium="image" />

		<media:content url="http://img.youtube.com/vi/WpwlBhDKOvs/2.jpg" medium="image" />

		<media:content url="http://msnbcmedia3.msn.com/j/msnbc/Components/Photos/z_Projects_in_progress/yearender_2003/031215_ebbers_bcol_10a.small.jpg" medium="image" />
	</item>
		<item>
		<title>It&#8217;s not that you&#8217;re painting the wrong picture, it&#8217;s the frame</title>
		<link>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/</link>
		<comments>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:44:31 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve been doing some research for an article I&#8217;m writing about the importance of breaking down the barriers that exist between user experience practitioners and marketing researchers, and I&#8217;ve come to  an important realization. 

As much as the experts rail on about the importance of making &#8220;customer experience&#8221; a core competency within organizations, things are not going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=34&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/04/11/its-not-that-youre-painting-the-wrong-picture-its-the-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://mardiweb.com/web/frames5/lace.gif" medium="image" />
	</item>
		<item>
		<title>VW iPod adapter: Why won&#8217;t it just work the way I want it to?</title>
		<link>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/</link>
		<comments>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:48:39 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Software applications]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[car audio]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=33</guid>
		<description><![CDATA[This pretty much sums up a lot of users&#8217; frustration with product/web usability.  You gotta wonder: why aren&#8217;t these guys talking to each other or to us?
 
 (Thanks imagechan.com for the digg post)
When I came across this cartoon I couldn&#8217;t help thinking of the iPod adapter in my 2008 VW Passat.  After years of consumer requests, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=33&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://imagechan.com/images/2b15230c5b8fcf5a6e8e5417974200a1.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/6uYRU513zn8/2.jpg" medium="image" />
	</item>
		<item>
		<title>You gotta hand it to Apple: gesture-based &#8220;soft&#8221; interfaces are coming to a PC near you</title>
		<link>http://blog.digsmarter.com/2008/03/27/you-gotta-hand-it-to-apple-gesture-based-interfaces-are-coming/</link>
		<comments>http://blog.digsmarter.com/2008/03/27/you-gotta-hand-it-to-apple-gesture-based-interfaces-are-coming/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:52:53 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[PC/computing]]></category>
		<category><![CDATA[Software applications]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[gesture-based interface]]></category>
		<category><![CDATA[interactive surfaces]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[multi-touch screen]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[soft machine]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touch tablet]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=32</guid>
		<description><![CDATA[Gesture-based interfaces are looking like the next new thing.  One of the key features that iPhone aficianados love to show their friends is the multi-touch feature that allows them pinch their fingers or expand them to scroll and 
manipulate images on the screen.   And, companies like Sony Ericsson, Samsung, LG, and Motorola are coming out with a number of  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=32&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/27/you-gotta-hand-it-to-apple-gesture-based-interfaces-are-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.freepatentsonline.com/6624833-0-large.jpg" medium="image" />

		<media:content url="http://digsmarter.wordpress.com/wp-admin/Anyone%20that%20caught%20some%20of%20CNN's%20recent%20coverage%20of%20the%20primaries%20(" medium="image" />

		<media:content url="http://digsmarter.wordpress.com/wp-admin/Anyone%20that%20caught%20some%20of%20CNN's%20recent%20coverage%20of%20the%20primaries%20(" medium="image" />

		<media:content url="http://inspireaction.mindandmedia.com/wp-content/uploads/2007/06/minority-report-01.jpg" medium="image" />
	</item>
		<item>
		<title>Why Starbucks is like the Beatles and it&#8217;s tough to put the lightening back in the bottle</title>
		<link>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/</link>
		<comments>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:49:38 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Hear Music]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Yoko]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=31</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to the news lately in between sips of your Caramel Macchiato you might have heard that Starbucks is having a mid-life crisis.

(Customers are saying &#8220;all we need is love&#8221; )
It seems that the once high flying company&#8217;s stock has been on a steady downward spiral.  They are closing stores (in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=31&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://img178.imageshack.us/img178/2189/picture3ys7.jpg" medium="image" />
	</item>
		<item>
		<title>iPhone as media platform: chicken or egg?</title>
		<link>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/</link>
		<comments>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:51:18 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[m:Metrics]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=29</guid>
		<description><![CDATA[The positive buzz continues for Apple as a new study by m:metrics shows that iPhone users are significantly more likely to use every type of media on their phones when compared to other &#8220;smart phone&#8221; users.  This includes watching mobile TV/video, accessing social networking sites (e.g., Facebook), and performing a search or viewing news/other Web content.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=29&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.kottke.org/plus/misc/images/iphone-parallels.jpg" medium="image" />
	</item>
	</channel>
</rss>