<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Can you dig it? &#187; Products</title>
	<atom:link href="http://blog.digsmarter.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digsmarter.com</link>
	<description>Insights into the user experience</description>
	<lastBuildDate>Thu, 10 Jun 2010 11:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.digsmarter.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/382c0a38315a9832fd4ad233a067c62d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Can you dig it? &#187; Products</title>
		<link>http://blog.digsmarter.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.digsmarter.com/osd.xml" title="Can you dig it?" />
	<atom:link rel='hub' href='http://blog.digsmarter.com/?pushpress=hub'/>
		<item>
		<title>The language of emotion</title>
		<link>http://blog.digsmarter.com/2010/06/08/the-language-of-emotion/</link>
		<comments>http://blog.digsmarter.com/2010/06/08/the-language-of-emotion/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:15:53 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[PC/computing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Boston UPA]]></category>
		<category><![CDATA[Cheap and In Control]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[diary study]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[language of emotion]]></category>
		<category><![CDATA[liberal arts]]></category>
		<category><![CDATA[meaningful experiences]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[usability practitioners]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=179</guid>
		<description><![CDATA[While traveling  to present at this year&#8217;s Boston UPA mini conference via ferry I came across a wonderful editorial by David Brooks in today&#8217;s The New York Times.  Here is a curiosity: a Republican bemoaning the state of &#8220;liberal arts&#8221; and humanities studies in US colleges.  Evidently, in the last generation there has been a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=179&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2010/06/08/the-language-of-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://digsmarter.files.wordpress.com/2010/06/chalkboard.jpg?w=242" medium="image">
			<media:title type="html">chalkboard</media:title>
		</media:content>
	</item>
		<item>
		<title>Update re: GM: a customer experience scorecard</title>
		<link>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/</link>
		<comments>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:54:05 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[General Motors customer website]]></category>
		<category><![CDATA[Fritz Henderson]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Edward Whitacre]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[GM Facebook page]]></category>
		<category><![CDATA[gmreinvention.com]]></category>
		<category><![CDATA[reinvention]]></category>
		<category><![CDATA[GM restructuring website]]></category>
		<category><![CDATA[Starbucks idea site]]></category>
		<category><![CDATA[GM reinvention TV ad]]></category>

		<guid isPermaLink="false">http://blog.digsmarter.com/?p=134</guid>
		<description><![CDATA[Last December, I posted a letter to then GM CEO Rick Wagoner with some advice on how to move GM forward by being more sensitive to customer experiences, especially online.  Now that Mr. Wagoner is gone, let&#8217;s take a look at GM&#8217;s progress. Here is a review of some of my suggestions and how I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=134&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2009/06/18/update-re-gm-a-customer-experience-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.icis.com/blogs/editorscommentary/gm-meltdown.jpg" medium="image">
			<media:title type="html">GM meltdown</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/a-oEudd6AYM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Letter to GM: it&#8217;s time to get serious about the user experience</title>
		<link>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/</link>
		<comments>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:58:22 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chief Experience Officer]]></category>
		<category><![CDATA[Rick Wagoner]]></category>
		<category><![CDATA[CEO of GM]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Hal Riney]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Opel Insignia]]></category>
		<category><![CDATA[Saturn Aura]]></category>
		<category><![CDATA[Opel GT]]></category>
		<category><![CDATA[The Graduate]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[who killed the electric car?]]></category>
		<category><![CDATA[Robert Nardelli]]></category>
		<category><![CDATA[Allan Mullally]]></category>
		<category><![CDATA[Detroit bailout]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[letter to General Motors]]></category>
		<category><![CDATA[different kind of company. different kind of car.]]></category>
		<category><![CDATA[Automaker Bailout]]></category>
		<category><![CDATA[Automaker CEOs]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Big Three Bailout]]></category>
		<category><![CDATA[Car Industry Bailout]]></category>
		<category><![CDATA[Chrysler Bailout]]></category>
		<category><![CDATA[Ford Bailout]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=86</guid>
		<description><![CDATA[  Rick Wagoner General Motors 300 Renaissance Center Detroit, MI 48265 cc: Allan Mullally, CEO Ford; Robert Nardelli, CEO Chrysler Dear Mr. Wagoner, By now you are probably tired of hearing every so called &#8220;expert&#8221; who has studied, analyzed or written about the auto industry &#8211; or simply driven a car &#8212; give you advice on how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=86&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/12/03/letter-to-gm-its-time-to-get-serious-about-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.connectmidmichigan.com/uploadedImages/weyi/News/Stories/GM%20General%20Motors.jpg" medium="image">
			<media:title type="html">General Motors logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Wrap Rage: can gadget makers finally get it right on clamshell packaging?</title>
		<link>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/</link>
		<comments>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:16:56 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clamshell packaging]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Frustration-Free Packaging]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Mattel packaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Open It]]></category>
		<category><![CDATA[Package design]]></category>
		<category><![CDATA[Packages You Won’t Need a Saw to Open]]></category>
		<category><![CDATA[Packaging Science]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tracfone box cutter]]></category>
		<category><![CDATA[use experience]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wrap Rage]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=64</guid>
		<description><![CDATA[When companies can&#8217;t (or won&#8217;t) figure out how to improve the user experience customers will always find workarounds.  So it&#8217;s been with the deservedly maligned &#8220;clamshell&#8221; packaging.  Anyone that has purchased electronics on a hang tag knows how difficult (and dangerous) it is to open this type of clear hard plastic packaging.  But is selling power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=64&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/11/17/wrap-rage-can-gadget-makers-finally-get-it-right-on-clamshell-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41wAlj1-8kL.jpg" medium="image">
			<media:title type="html">Open It! Tool on Amazon</media:title>
		</media:content>
	</item>
		<item>
		<title>Note to Apple: iPhone copy and paste is not a &#8220;feature&#8221; it is a business</title>
		<link>http://blog.digsmarter.com/2008/09/26/note-to-apple-iphone-copy-and-paste-is-not-a-feature-it-is-a-business/</link>
		<comments>http://blog.digsmarter.com/2008/09/26/note-to-apple-iphone-copy-and-paste-is-not-a-feature-it-is-a-business/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:22:53 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Flip 8220]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[iCopy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone copy and paste]]></category>
		<category><![CDATA[iPhone cut and paste]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[MagicPad]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[OpenClip]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=37</guid>
		<description><![CDATA[There is no question that the iPhone has revolutionized the smart phone market.  With the recent release of the 3G, Apple has managed to create one of the most pleasurable experiences for users of any electronic device while being responsive to issues from users re: the first generation iPhone (at least re: GPS).  However, I&#8217;m still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=37&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/09/26/note-to-apple-iphone-copy-and-paste-is-not-a-feature-it-is-a-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://wirelessnews.planet-cell.com/img/jan08/iphone_copy__paste_concept.jpg" medium="image">
			<media:title type="html">iPhone copy and paste</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/fiVbx0HJZT4/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/ZTr7LBTy3iQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/8faaVxPBYZg/2.jpg" medium="image" />
	</item>
		<item>
		<title>VW iPod adapter: Why won&#8217;t it just work the way I want it to?</title>
		<link>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/</link>
		<comments>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:48:39 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Software applications]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[car audio]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=33</guid>
		<description><![CDATA[This pretty much sums up a lot of users&#8217; frustration with product/web usability.  You gotta wonder: why aren&#8217;t these guys talking to each other or to us?    (Thanks imagechan.com for the digg post) When I came across this cartoon I couldn&#8217;t help thinking of the iPod adapter in my 2008 VW Passat.  After years [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=33&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/31/why-wont-it-just-work-they-i-want-it-to/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://imagechan.com/images/2b15230c5b8fcf5a6e8e5417974200a1.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/6uYRU513zn8/2.jpg" medium="image" />
	</item>
		<item>
		<title>Why Starbucks is like the Beatles and it&#8217;s tough to put the lightening back in the bottle</title>
		<link>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/</link>
		<comments>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:49:38 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Hear Music]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Yoko]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=31</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to the news lately in between sips of your Caramel Macchiato you might have heard that Starbucks is having a mid-life crisis. (Customers are saying &#8220;all we need is love&#8221; ) It seems that the once high flying company&#8217;s stock has been on a steady downward spiral.  They are closing stores [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=31&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/22/why-starbucks-is-like-the-beatles-and-its-tough-to-put-the-lightening-back-in-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://img178.imageshack.us/img178/2189/picture3ys7.jpg" medium="image" />
	</item>
		<item>
		<title>iPhone as media platform: chicken or egg?</title>
		<link>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/</link>
		<comments>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:51:18 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[m:Metrics]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=29</guid>
		<description><![CDATA[The positive buzz continues for Apple as a new study by m:metrics shows that iPhone users are significantly more likely to use every type of media on their phones when compared to other &#8220;smart phone&#8221; users.  This includes watching mobile TV/video, accessing social networking sites (e.g., Facebook), and performing a search or viewing news/other Web content.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=29&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/19/iphone-as-media-platform-chicken-or-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.kottke.org/plus/misc/images/iphone-parallels.jpg" medium="image" />
	</item>
		<item>
		<title>A case for changing the CD case, not</title>
		<link>http://blog.digsmarter.com/2008/03/17/a-case-for-changing-the-cd-case-not/</link>
		<comments>http://blog.digsmarter.com/2008/03/17/a-case-for-changing-the-cd-case-not/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:33:28 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[CD case]]></category>
		<category><![CDATA[Tibor Kalman]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=11</guid>
		<description><![CDATA[Okay.  Enough is enough.  With all the innovations in packaging and so called greening of upscale products I still can&#8217;t believe I am purchasing music CDs in the same plastic jewel box used since I first got those early Pixies and Nirvana CDs in the &#8220;new&#8221; format.    (photo: gearfuse.com)  Around that time I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=11&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/17/a-case-for-changing-the-cd-case-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.gearfuse.com/wp-content/uploads/2007/12/recycled-cd-chendelier_69.jpg" medium="image" />
	</item>
		<item>
		<title>Don&#8217;t plug that in.  You don&#8217;t know where that gadget has been!</title>
		<link>http://blog.digsmarter.com/2008/03/14/dont-plug-that-in-you-dont-know-where-that-gadget-has-been/</link>
		<comments>http://blog.digsmarter.com/2008/03/14/dont-plug-that-in-you-dont-know-where-that-gadget-has-been/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:52:16 +0000</pubDate>
		<dc:creator>David Kozatch</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[computer virus]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[virus protection]]></category>

		<guid isPermaLink="false">http://digsmarter.wordpress.com/?p=10</guid>
		<description><![CDATA[Here&#8217;s one of those little stories that might mean big consequences for electronics and software companies: today&#8217;s AP story featured on CNN&#8217;s technology page should be a wake-up call for those in the industry. The solution? Maybe not ...  It seems that mostly smaller, cheap electronic devices (such as the digital photo frame featured in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.digsmarter.com&blog=3142497&post=10&subd=digsmarter&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.digsmarter.com/2008/03/14/dont-plug-that-in-you-dont-know-where-that-gadget-has-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45acdf8a95b7cf347229eb2a986ba8cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dkozatch</media:title>
		</media:content>

		<media:content url="http://www.themorningmagazine.com/pics/Anti-Virus.jpg" medium="image" />
	</item>
	</channel>
</rss>